<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.dsdac.com</link>
		<lastBuildDate>Sat, 17 May 2008 18:55:00 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.dsdac.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://www.dsdac.com</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>AAI Games 2008</title>
			<link>http://www.dsdac.com/latest/aai-games-2008.html</link>
			<description>Congratulations to the DSD mens and ladies teams in the AAI Games at Irishtown on Saturday 10th. In the Louis Vandendries ladies inter club competition, DSD were 1st, and in the GV Ryan mens competition, DSD were 2nd. Augurs very well for the first round of the league this weekend.

Well done to John Eves on finishing 3rd in the 3000 with PB of 8.27.99, also Jonathan Miller 2nd 400m hurdles 53.41; Claire McGlynn 1st 400m 58.58. Other good performances from Mens 4x400m relay team 1st and 4x100m women 1st with men's 4x100m 3rd and women's 4x400m 2nd; Avril Dillon 2nd 100m 12.57; Brian McDermott 5th Javelin; Lucy Moore 3rd Shot 8.18; Zita Murphy 3rd 400m 59.45 and Bryony Treston 4th 1500m 4.41.</description>
			<category>News - Latest</category>
			<pubDate>Tue, 13 May 2008 16:22:41 +0100</pubDate>
		</item>
		<item>
			<title>Stride for Ethiopia</title>
			<link>http://www.dsdac.com/latest/sride-for-ethiopia.html</link>
			<description> Stride for Ethiopia organised a fund raising Dog Night at Harolds Cross Stadium on Monday, April 28. To make sure the dogs did not have it all their own way, DSD athletes competed against each other (no dogs allowed) in two races - Shane Cowzer won the mens, and Sinead Denny won the ladies. Photos from the night by John Denny. Considered opinion on the night suggests that the dogs would have lost both races anyway.</description>
			<category>News - Latest</category>
			<pubDate>Fri, 02 May 2008 16:18:40 +0100</pubDate>
		</item>
		<item>
			<title>Dublin Juvenile League 1/2008</title>
			<link>http://www.dsdac.com/latest/dublin-juvenile-league-1/2008.html</link>
			<description>Photos of the first Dublin juvenile track and field league in Irishtown. Photos by John Denny.</description>
			<category>News - Latest</category>
			<pubDate>Fri, 02 May 2008 16:06:22 +0100</pubDate>
		</item>
		<item>
			<title> Weekend April 20/2008 Update by Lucy Moore</title>
			<link>http://www.dsdac.com/latest/-weekend-april-20/2008-update-by-lucy-moore.html</link>
			<description>David Gillick opened up his Olympic campaign with a 46.39 sec run over 400m at the Mt. Sac Relays in sunny California last weekend. David has been enjoying a spell of warm weather training in the USA.
There was a great showing by DSD Athletes - from many 3rd level institutions - at last weekend's Intervarsities Championships in Irishtown.</description>
			<category>News - Latest</category>
			<pubDate>Fri, 02 May 2008 15:47:33 +0100</pubDate>
		</item>
		<item>
			<title>Weekend April 13/2008 Update by John Eves</title>
			<link>http://www.dsdac.com/latest/weekend-april-13/2008-update-by-john-eves.html</link>
			<description>If we had an award for performance of the week then I think without question this week it would go to Niamh Devlin for her fantastic marathon debut in Rotterdam with a time of 2:45:22.</description>
			<category>News - Latest</category>
			<pubDate>Tue, 15 Apr 2008 14:38:06 +0100</pubDate>
		</item>
	</channel>
</rss>
